16 gauge, .081 diameter perforated aluminum, open ends
| Item # Glazed |
Moulds Per Pan |
Top Inside, in. |
Weight Each, lb. |
Overall Size, in. |
|---|---|---|---|---|
| 49011* | 3 long | 5 3/16 x 26 | 3.3 | 17 3/4 x 25 3/4 x 1 3/4 |
| 49034 | 4 long | 3 7/8 x 26 | 3.5 | 17 3/4 x 25 3/4 x 1 |
| 49035 | 5 long | 3 x 26 | 3.7 | 17 3/4 x 25 3/4 x 1 |
| 45515 | 5 across | 3 7/8 x 18 | 3.5 | 17 3/4 x 25 3/4 x 1 |
| 45505* | 5 across | 3 7/8 x 18 | 3.8 | 17 3/4 x 25 3/4 x 1 |
| 49036 | 6 long | 2 13/32 x 26 | 3.7 | 17 3/4 x 25 3/4 x 1 |
*Welded style
Special Feature
Our Uni-Lock™ Baguette Pans utilize a patented locking method to provide
a permanent connection between the frame and panel. Our unique design does
not rely on individual fasteners or welding so there are no rivets to loosen and
fall free and no broken welds to worry about.




