26 gauge aluminized steel, folded construction, wire in rim (unless otherwise noted)
| Item # Plain |
Item # Glazed |
Top Inside, in. |
Bottom Outside, in. |
Depth, in. | Weight Each, lb. |
Loaf Weight Each, lb. |
|---|---|---|---|---|---|---|
| 40411* | 40415* | 5 5/8 x 3 1/8 | 5 x 2 1/2 | 2 3/16 | 0.3 | 3/8 |
| ––– | 45031* | 7 1/4 x 3 5/8 | 6 3/4 x 3 | 2 1/4 | 0.8 | 1/2 |
| ––– | 41065 | 8 x 4 | 7 1/4 x 3 1/4 | 2 1/2 | 0.9 | 3/4 |
| 40421 | 40425 | 8 1/2 x 4 1/2 | 7 5/8 x 3 5/8 | 2 3/4 | 1.0 | 1 |
| 40561 | 40565 | 9 x 4 1/2 | 8 1/4 x 3 3/4 | 2 3/4 | 1.1 | 1 |
| 49110 | 49115 | 10 x 5 | 9 3/8 x 4 3/8 | 3 | 1.3 | 1 1/2 |
| 40491 | 40495 | 12 1/4 x 4 1/2 | 11 1/2 x 3 3/4 | 2 3/4 | 1.3 | 1 1/2 |
*Seamless construction, curled rim, no wire in rim




