26 gauge aluminized steel (unless otherwise noted), straight sidewalls (not flared)
| Item # Plain |
Item # Glazed |
Diameter Top Inside, in. |
Depth, in. | Weight Each, lb. |
|---|---|---|---|---|
| 41010 | 41018 | 10 | 1 | 0.8 |
| 41400 | 41405 | 14 | 1 | 1.8 |
| 41610 | 41615 | 16 | 1 | 2.2 |
| 41810 | 41815 | 18 | 1 | 2.8 |
| 46150 | 46155 | 6 | 1 1/2 | 0.4 |
| 48050 | 48055 | 8 | 1 1/2 | 0.7 |
| 49152 | 49155 | 9 | 1 1/2 | 0.8 |
| 46020 | 46025 | 6 | 2 | 0.5 |
| 47020 | 47026 | 7 | 2 | 0.6 |
| 48020 | 48025 | 8 | 2 | 0.8 |
| 49020 | 49025 | 9 | 2 | 0.9 |
| 41020 | 41025 | 10 | 2 | 1.1 |
| 41220 | 41225 | 12 | 2 | 1.4 |
| 41420* | 41425* | 14 | 2 | 2.3 |
*22 gauge aluminized steel



