14 gauge aluminum, nestable, embossed feet
| Item # | Nominal Size, in. |
Top Inside, in. |
Bottom Outside, in. |
Depth, in. | Weight Each, lb. |
|---|---|---|---|---|---|
| 91060* | 6 | 6 5/8 | 6 | 1 1/2 | 0.5 |
| 91090 | 9 | 9 | 8 3/8 | 1 1/2 | 0.8 |
| 91100 | 10 | 10 1/4 | 9 5/8 | 1 1/2 | 0.9 |
| 91120 | 12 | 12 | 11 3/8 | 1 1/2 | 1.2 |
| 91130 | 13 | 13 1/16 | 12 3/8 | 1 1/2 | 1.4 |
| 91140 | 14 | 14 3/16 | 13 17/32 | 1 1/2 | 1.6 |
| 91150 | 15 | 14 3/4 | 14 1/8 | 1 1/2 | 1.7 |
| 91160 | 16 | 16 1/32 | 15 5/16 | 1 1/2 | 2.0 |
*No embossed feet




