26 gauge aluminized steel, folded construction, band over wire in rim (unless otherwise noted)
| Item # Glazed |
Top Inside, in. |
Bottom Outside, in. |
Depth, in. | Weight Per Set, lb. |
Overall Size, in. |
|---|---|---|---|---|---|
| 44145* | 5 5/8 x 3 1/8 | 5 x 2 1/2 | 2 3/16 | 2.0 | 6 x 17 7/8 |
| 44065 | 8 x 4 | 7 1/4 x 3 1/4 | 2 1/2 | 5.1 | 8 11/16 x 19 3/4 |
| 44245 | 8 1/2 x 4 1/2 | 7 5/8 x 3 5/8 | 2 3/4 | 6.0 | 9 7/32 x 21 7/8 |
| 44585 | 8 1/2 x 5 3/4 | 8 x 5 | 3 | 7.5 | 9 3/16 x 26 |
| 45642 | 9 x 4 1/2 | 8 1/4 x 3 3/4 | 2 3/4 | 6.1 | 9 23/32 x 21 7/8 |
| 49145 | 10 x 5 | 9 3/8 x 4 3/8 | 3 | 7.1 | 10 23/32 x 23 7/8 |
| 49415 | 10 x 5 | 9 3/8 x 4 3/8 | 3 | 7.3 | 10 23/32 x 26 |
| 44765 | 12 x 5 | 11 1/4 x 4 1/4 | 3 1/2 | 9.0 | 12 11/16 x 23 3/8 |
| 44945 | 12 1/4 x 4 1/2 | 11 1/2 x 3 3/4 | 2 3/4 | 7.5 | 12 31/32 x 21 7/8 |
*Seamless construction, band under rim, no wire in rim, 44145 replaces 44045




